Ticker
NODKCompany Name
NI HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 107.29M | 34.57% | $ 310.39M |
3/31/2025 | $ 116.29M | 36.1% | $ 322.14M |
12/31/2024 | $ 117.74M | 36.2% | $ 325.2M |
9/30/2024 | $ 131.37M | 36.23% | $ 362.56M |
6/30/2024 | $ 136.67M | 37.31% | $ 366.32M |
3/31/2024 | $ 137.69M | 36.67% | $ 375.49M |
12/31/2023 | $ 121.28M | 33.17% | $ 365.69M |
9/30/2023 | $ 97.93M | 26.86% | $ 364.61M |
6/30/2023 | $ 79M | 21.88% | $ 361.04M |
3/31/2023 | $ 26.73M | 7.86% | $ 339.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for NI HOLDINGS INC is calculated as follows: GP [ $ 123.67M ] / Revenues [ $ 294.02M ]
(=) Gross % [ 42.06% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |