Ticker
NODKCompany Name
NI HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.81M | 0.9% | $ 310.39M |
3/31/2025 | $ -3.08M | -0.96% | $ 322.14M |
12/31/2024 | $ -2.52M | -0.77% | $ 325.2M |
9/30/2024 | $ -5.55M | -1.53% | $ 362.56M |
6/30/2024 | $ 1.35M | 0.37% | $ 366.32M |
3/31/2024 | $ 8.89M | 2.37% | $ 375.49M |
12/31/2023 | $ -4.51M | -1.23% | $ 365.69M |
9/30/2023 | $ -14.9M | -4.09% | $ 364.61M |
6/30/2023 | $ -28.02M | -7.76% | $ 361.04M |
3/31/2023 | $ -76.05M | -22.38% | $ 339.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for NI HOLDINGS INC is calculated as follows: EBIT [ $ 45.3M ] / Revenues [ $ 294.02M ]
(=) EBIT % [ 15.41% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |