Ticker
NEWTCompany Name
NEWTEKONE INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 71.23M | 30.22% | $ 235.7M |
3/31/2025 | $ 67.24M | 29.24% | $ 229.97M |
12/31/2024 | $ 68.69M | 29.69% | $ 231.4M |
9/30/2024 | $ 61.1M | 28.54% | $ 214.1M |
6/30/2024 | $ 57.02M | 27.72% | $ 205.73M |
3/31/2024 | $ 51.62M | 25.82% | $ 199.91M |
12/31/2023 | $ 45.37M | 23.67% | $ 191.7M |
9/30/2023 | $ 35.91M | 21.61% | $ 166.2M |
6/30/2023 | $ 41.2M | 28.97% | $ 142.25M |
3/31/2023 | $ 51.17M | 45.71% | $ 111.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for NEWTEKONE INC is calculated as follows: EBIT [ $ 49.72M ] / Revenues [ $ 92.79M ]
(=) EBIT % [ 53.59% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |