Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 366.38M | 100% | $ 366.38M |
3/31/2025 | $ 321.87M | 100% | $ 321.87M |
12/31/2024 | $ 295.2M | 100% | $ 295.2M |
9/30/2024 | $ 273.92M | 100% | $ 273.92M |
6/30/2024 | $ 296.44M | 100% | $ 296.44M |
3/31/2024 | $ 355.03M | 100% | $ 355.03M |
12/31/2023 | $ 280.67M | 100% | $ 280.67M |
9/30/2023 | $ 352.01M | 100% | $ 352.01M |
6/30/2023 | $ 413.86M | 100% | $ 413.86M |
3/31/2023 | $ 440.45M | 100% | $ 440.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for OPORTUN FINANCIAL CORP is calculated as follows: GP [ $ 352.05M ] / Revenues [ $ 352.05M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |