Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 104.98M | $ 357.28M | 3.4 |
3/31/2025 | $ 127.65M | $ 350.58M | 2.75 |
12/31/2024 | $ 145.46M | $ 602.01M | 4.14 |
9/30/2024 | $ 68.26M | $ 840.74M | 12.32 |
6/30/2024 | $ 11.5M | $ 126.25M | 10.98 |
3/31/2024 | $ 18.43M | $ 165.42M | 8.97 |
12/31/2023 | $ 22.6M | $ 182.12M | 8.06 |
9/30/2023 | $ -1.79M | $ 92.69M | 0 |
6/30/2023 | $ 2.73M | $ 147.7M | 54.08 |
3/31/2023 | $ 6.21M | $ 101.84M | 16.41 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for CAPRICOR THERAPEUTICS INC is calculated as follows: Market Cap [ $ 88.95M ] / Equity [ $ 30.41M ]
(=) P/B [ 2.93 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |