Ticker
TNXPCompany Name
TONIX PHARMACEUTICALS HOLDING CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 168M | $ 394.2M | 2.35 |
3/31/2025 | $ 180.4M | $ 140.56M | 0.78 |
12/31/2024 | $ 139.56M | $ 132.11M | 0.95 |
9/30/2024 | $ 74.21M | $ 27.1M | 0.37 |
6/30/2024 | $ 42.1M | $ 9.84M | 0.23 |
3/31/2024 | $ 108.14M | $ 16.35M | 0.15 |
12/31/2023 | $ 105.53M | $ 16.04M | 0.15 |
9/30/2023 | $ 120.83M | $ 11.21M | 0.09 |
6/30/2023 | $ 140.46M | $ 17.4M | 0.12 |
3/31/2023 | $ 165.43M | $ 32.89M | 0.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TONIX PHARMACEUTICALS HOLDING CORP is calculated as follows: Market Cap [ $ 83.12M ] / Equity [ $ 62.57M ]
(=) P/B [ 1.33 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |