Ticker
HYPDCompany Name
HYPERION DEFI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 9.39M | 0.91 | $ 10.31M |
3/31/2025 | $ 5.16M | 0.34 | $ 15.1M |
12/31/2024 | $ 2.77M | 0.17 | $ 16.05M |
9/30/2024 | $ 11.69M | 0.74 | $ 15.78M |
6/30/2024 | $ 7.28M | 0.46 | $ 15.85M |
3/31/2024 | $ 14.45M | 0.88 | $ 16.46M |
12/31/2023 | $ 20.71M | 2.17 | $ 9.53M |
9/30/2023 | $ 26.53M | 4.05 | $ 6.55M |
6/30/2023 | $ 23.28M | 5.73 | $ 4.06M |
3/31/2023 | $ 24.92M | 5.09 | $ 4.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for HYPERION DEFI INC is calculated as follows: AssetsC [ $ 25.37M ] / LiabilitesC [ $ 6.74M ]
(=) Current Ratio [ 3.77 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |