Ticker
HYPDCompany Name
HYPERION DEFI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 7.53M | 0.73 | $ 10.31M |
3/31/2025 | $ 3.93M | 0.26 | $ 15.1M |
12/31/2024 | $ 2.12M | 0.13 | $ 16.05M |
9/30/2024 | $ 7.19M | 0.46 | $ 15.78M |
6/30/2024 | $ 2.3M | 0.15 | $ 15.85M |
3/31/2024 | $ 7.98M | 0.48 | $ 16.46M |
12/31/2023 | $ 14.85M | 1.56 | $ 9.53M |
9/30/2023 | $ 20.7M | 3.16 | $ 6.55M |
6/30/2023 | $ 17.47M | 4.3 | $ 4.06M |
3/31/2023 | $ 18.47M | 3.77 | $ 4.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for HYPERION DEFI INC is calculated as follows: CashnEq [ $ 22.86M ] / LiabilitesC [ $ 6.74M ]
(=) Cash Ratio [ 3.39 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.12K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.62 |