Ticker
GUTSCompany Name
FRACTYL HEALTH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 26.69M | 1.22 | $ 21.83M |
3/31/2025 | $ 47.05M | 2.5 | $ 18.8M |
12/31/2024 | $ 71.76M | 3.63 | $ 19.77M |
9/30/2024 | $ 87.65M | 5.58 | $ 15.72M |
6/30/2024 | $ 106.56M | 7.46 | $ 14.28M |
3/31/2024 | $ 124.47M | 9.38 | $ 13.27M |
12/31/2023 | $ 35.65M | 3.19 | $ 11.19M |
9/30/2023 | $ 46.81M | 5.57 | $ 8.4M |
12/31/2022 | $ 51.63M | 7.06 | $ 7.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for FRACTYL HEALTH INC is calculated as follows: AssetsC [ $ 51.63M ] / LiabilitesC [ $ 7.31M ]
(=) Current Ratio [ 7.06 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.19K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |