Ticker
GSHDCompany Name
GOOSEHEAD INSURANCE INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 16M | 4.68% | $ 341.57M |
3/31/2025 | $ 11.68M | 3.59% | $ 325.63M |
12/31/2024 | $ 7.34M | 2.33% | $ 314.5M |
9/30/2024 | $ 7.04M | 2.48% | $ 283.6M |
6/30/2024 | $ 6.6M | 2.39% | $ 276.59M |
3/31/2024 | $ 6.32M | 2.36% | $ 267.78M |
12/31/2023 | $ 6.57M | 2.51% | $ 261.28M |
9/30/2023 | $ 6.64M | 2.6% | $ 255.66M |
6/30/2023 | $ 6.44M | 2.66% | $ 242.32M |
3/31/2023 | $ 5.85M | 2.59% | $ 226.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for GOOSEHEAD INSURANCE INC is calculated as follows: Int. Exp. [ $ 2.19M ] / Revenues [ $ 96.16M ]
(=) Int. Exp. % [ 2.28% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |