Ticker
GSHDCompany Name
GOOSEHEAD INSURANCE INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 7.58M | 2.22% | $ 341.57M |
3/31/2025 | $ 6.89M | 2.12% | $ 325.63M |
12/31/2024 | $ 6.48M | 2.06% | $ 314.5M |
9/30/2024 | $ 7.2M | 2.54% | $ 283.6M |
6/30/2024 | $ 7.38M | 2.67% | $ 276.59M |
3/31/2024 | $ 8.14M | 3.04% | $ 267.78M |
12/31/2023 | $ 8.72M | 3.34% | $ 261.28M |
9/30/2023 | $ 1.99M | 0.78% | $ 255.66M |
6/30/2023 | $ 8.46M | 3.49% | $ 242.32M |
3/31/2023 | $ 8.87M | 3.92% | $ 226.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for GOOSEHEAD INSURANCE INC is calculated as follows: DepAmor [ $ 3.09M ] / Revenues [ $ 96.16M ]
(=) DepAmor % [ 3.22% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.22% |
std | 5.14% |