Ticker
AGMCompany Name
FEDERAL AGRICULTURAL MORTGAGE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 372.07M |
3/31/2025 | $ 0 | 0% | $ 360.84M |
12/31/2024 | $ 0 | 0% | $ 363.69M |
9/30/2024 | $ 0 | 0% | $ 351.78M |
6/30/2024 | $ 0 | 0% | $ 362.03M |
3/31/2024 | $ 0 | 0% | $ 361.82M |
12/31/2023 | $ 0 | 0% | $ 350.2M |
9/30/2023 | $ 0 | 0% | $ 341.65M |
6/30/2023 | $ 0 | 0% | $ 315.8M |
3/31/2023 | $ 0 | 0% | $ 310.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for FEDERAL AGRICULTURAL MORTGAGE CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 193.24M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |