Ticker
VBTXCompany Name
VERITEX HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 424.48M |
3/31/2025 | $ 0 | 0% | $ 416.46M |
12/31/2024 | $ 0 | 0% | $ 405.54M |
9/30/2024 | $ 0 | 0% | $ 370.98M |
6/30/2024 | $ 0 | 0% | $ 363.13M |
3/31/2024 | $ 0 | 0% | $ 365.22M |
12/31/2023 | $ 0 | 0% | $ 377.75M |
9/30/2023 | $ 0 | 0% | $ 417.15M |
6/30/2023 | $ 0 | 0% | $ 422.4M |
3/31/2023 | $ 0 | 0% | $ 407.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for VERITEX HOLDINGS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 246.1M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |