Ticker
OBKCompany Name
ORIGIN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 334.11M | $ 217.5M | $ 999.67M | $ 1.12B |
3/31/2025 | $ 486.2M | $ 102.09M | $ 622.66M | $ 1.01B |
12/31/2024 | $ 470.25M | $ 172.4M | $ 891.66M | $ 1.19B |
9/30/2024 | $ 321.19M | $ 190.31M | $ 976.85M | $ 1.11B |
6/30/2024 | $ 288.05M | $ 200.52M | $ 862.55M | $ 950.08M |
3/31/2024 | $ 291.51M | $ 173.84M | $ 893.11M | $ 1.01B |
12/31/2023 | $ 280.44M | $ 277.88M | $ 899.2M | $ 901.77M |
9/30/2023 | $ 305.28M | $ 209.04M | $ 901.43M | $ 997.67M |
6/30/2023 | $ 465.99M | $ 539.61M | $ 1.07B | $ 1B |
3/31/2023 | $ 825.11M | $ 1.08B | $ 1.08B | $ 832.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ORIGIN BANCORP INC is calculated as follows: Market Cap [ $ 532.66M ] + Debt [ $ 438.92M ] - CashnEq [ $ 221.91M ]
(=) EV [ $ 749.67M ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |