Ticker
FMBHCompany Name
FIRST MID BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 192.05M | $ 556.5M | $ 1.26B | $ 894.62M |
3/31/2025 | $ 203.99M | $ 532.9M | $ 1.2B | $ 872.96M |
12/31/2024 | $ 121.22M | $ 572.58M | $ 1.37B | $ 913.73M |
9/30/2024 | $ 167.69M | $ 569.52M | $ 1.39B | $ 988.99M |
6/30/2024 | $ 239.22M | $ 612.17M | $ 1.26B | $ 891.19M |
3/31/2024 | $ 359.45M | $ 595.08M | $ 1.01B | $ 772.09M |
12/31/2023 | $ 143.06M | $ 622.94M | $ 1.21B | $ 734.36M |
9/30/2023 | $ 385.2M | $ 725.09M | $ 1.04B | $ 703.05M |
6/30/2023 | $ 175.97M | $ 788.4M | $ 1.24B | $ 626.26M |
3/31/2023 | $ 170.85M | $ 953.04M | $ 1.25B | $ 465.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for FIRST MID BANCSHARES INC is calculated as follows: Market Cap [ $ 455.4M ] + Debt [ $ 300.1M ] - CashnEq [ $ 235.08M ]
(=) EV [ $ 520.42M ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |