Ticker
OBKCompany Name
ORIGIN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -1.3% | $ 1.12B | $ 14.51M |
3/31/2025 | 7.37% | $ 1.01B | $ -74.19M |
12/31/2024 | 8.89% | $ 1.19B | $ -105.74M |
9/30/2024 | 1.71% | $ 1.11B | $ -18.99M |
6/30/2024 | 35.72% | $ 950.08M | $ -339.35M |
3/31/2024 | 89.37% | $ 1.01B | $ -903.37M |
12/31/2023 | 59.71% | $ 901.77M | $ -538.42M |
9/30/2023 | 41.77% | $ 997.67M | $ -416.75M |
6/30/2023 | 53.54% | $ 1B | $ -535.93M |
3/31/2023 | -71.84% | $ 832.62M | $ 598.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for ORIGIN BANCORP INC is calculated as follows: (-1 * CF - Debt [ $ -26.46M ]) / Market Cap [ $ 532.66M ]
(=) Debt Paydown Yield [ 4.97% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |