Ticker
AMBCCompany Name
AMBAC FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -180.81% | $ 384.67M | $ -695.54M |
3/31/2025 | -160.92% | $ 387.67M | $ -623.84M |
12/31/2024 | -131.37% | $ 423.58M | $ -556.45M |
9/30/2024 | -4.32% | $ 555.08M | $ -24M |
6/30/2024 | 12.64% | $ 553.64M | $ 70M |
3/31/2024 | 8.48% | $ 683.8M | $ 58M |
12/31/2023 | 0.54% | $ 747.53M | $ 4M |
9/30/2023 | 34.57% | $ 564.03M | $ 195M |
6/30/2023 | 73.11% | $ 641.5M | $ 469M |
3/31/2023 | 71.68% | $ 679.37M | $ 487M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for AMBAC FINANCIAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ -533.49M ] / Market Cap [ $ 665.61M ]
(=) Earnings Yield [ -80.15% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |