Ticker
KRNYCompany Name
KEARNY FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 6.66% | $ 391.7M | $ 26.07M |
3/31/2025 | -17.51% | $ 404.27M | $ -70.77M |
12/31/2024 | -14.96% | $ 468.2M | $ -70.02M |
9/30/2024 | -19.66% | $ 459.81M | $ -90.42M |
6/30/2024 | -19.51% | $ 444.31M | $ -86.67M |
3/31/2024 | 4.28% | $ 360.2M | $ 15.43M |
12/31/2023 | 4.42% | $ 414.97M | $ 18.34M |
9/30/2023 | 7.14% | $ 477.59M | $ 34.12M |
6/30/2023 | 8.46% | $ 482.59M | $ 40.81M |
3/31/2023 | 8.33% | $ 482.41M | $ 40.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for KEARNY FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 44.97M ] / Market Cap [ $ 767.1M ]
(=) Earnings Yield [ 5.86% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |