Ticker
AMBCCompany Name
AMBAC FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 384.67M | $ 26.69M | 14.41 |
3/31/2025 | $ 387.67M | $ 47.59M | 8.15 |
12/31/2024 | $ 423.58M | $ 34.3M | 12.35 |
9/30/2024 | $ 555.08M | $ 116M | 4.79 |
6/30/2024 | $ 553.64M | $ 131M | 4.23 |
3/31/2024 | $ 683.8M | $ 141M | 4.85 |
12/31/2023 | $ 747.53M | $ 200M | 3.74 |
9/30/2023 | $ 564.03M | $ 1.39B | 0.41 |
6/30/2023 | $ 641.5M | $ 1.43B | 0.45 |
3/31/2023 | $ 679.37M | $ 1.4B | 0.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for AMBAC FINANCIAL GROUP INC is calculated as follows: Market Cap [ $ 665.61M ] / CF - Operations [ $ -181.77M ]
(=) P/OCF [ 0 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |