Ticker
BPRNCompany Name
PRINCETON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 11.3M | $ 225.73M | 19.98 |
3/31/2025 | $ 16.72M | $ 174.5M | 10.44 |
12/31/2024 | $ 15.1M | $ 113.18M | 7.5 |
9/30/2024 | $ 14.42M | $ 103.51M | 7.18 |
6/30/2024 | $ 29.06M | $ 93.57M | 3.22 |
3/31/2024 | $ 29.82M | $ 42.74M | 1.43 |
12/31/2023 | $ 32.31M | $ 70.17M | 2.17 |
9/30/2023 | $ 0 | $ 18.86M | 0 |
6/30/2023 | $ 0 | $ 72.82M | 0 |
3/31/2023 | $ 0 | $ 196.35M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for PRINCETON BANCORP INC is calculated as follows: EV [ $ 172.28M ] / EBITDA [ $ 36.1M ]
(=) EV/EBITDA [ 4.77 ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |