Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 12.91M | $ 62.83M | 4.86 |
3/31/2025 | $ 9.03M | $ 12.71M | 1.41 |
12/31/2024 | $ 10.45M | $ 69.33M | 6.64 |
9/30/2024 | $ 10.47M | $ 152.06M | 14.53 |
6/30/2024 | $ 11.48M | $ 34.15M | 2.98 |
3/31/2024 | $ 12.68M | $ 21.61M | 1.7 |
12/31/2023 | $ 13.42M | $ 79.19M | 5.9 |
9/30/2023 | $ 20.48M | $ 81.51M | 3.98 |
6/30/2023 | $ 22.07M | $ 48.44M | 2.2 |
3/31/2023 | $ 22.42M | $ 27.06M | 1.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for FIRST NATIONAL CORP is calculated as follows: EV [ $ -32.5M ] / EBITDA [ $ 11.87M ]
(=) EV/EBITDA [ 0 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |