Ticker
BPRNCompany Name
PRINCETON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 2.58M | $ 8.72M | $ 11.3M |
3/31/2025 | $ 2.43M | $ 14.29M | $ 16.72M |
12/31/2024 | $ 2.28M | $ 12.82M | $ 15.1M |
9/30/2024 | $ 2.15M | $ 12.27M | $ 14.42M |
6/30/2024 | $ 2.09M | $ 26.96M | $ 29.06M |
3/31/2024 | $ 2.07M | $ 27.75M | $ 29.82M |
12/31/2023 | $ 1.98M | $ 30.34M | $ 32.31M |
12/31/2022 | $ 2.05M | $ 34.05M | $ 36.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for PRINCETON BANCORP INC is calculated as follows: EBIT [ $ 34.05M ] + DepAmor [ $ 2.05M ]
(=) EBITDA [ $ 36.1M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.83M |
std | $ 166.97M |