Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 40.24M | 1 | 227.28M | $ 0.18 |
3/31/2025 | $ 124.59M | 1 | 226.82M | $ 0.55 |
12/31/2024 | $ 114.7M | 1 | 226.23M | $ 0.51 |
9/30/2024 | $ 105.32M | 1 | 226.35M | $ 0.47 |
6/30/2024 | $ 95.84M | 1 | 226.22M | $ 0.42 |
3/31/2024 | $ 0 | 1 | 225.74M | $ 0 |
12/31/2023 | $ 0 | 1 | 152.62M | $ 0 |
9/30/2023 | $ 0 | 1 | 192.88M | $ 0 |
6/30/2023 | $ 0 | 1 | 95.45M | $ 0 |
3/31/2023 | $ 0 | 1 | 94.87M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for GOSSAMER BIO INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 72.25M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |