Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -0.2 | $ -46.11M | 1 | 227.28M |
3/31/2025 | $ -0.03 | $ -6.25M | 1 | 226.82M |
12/31/2024 | $ 0.13 | $ 29.49M | 1 | 226.23M |
9/30/2024 | $ 0.24 | $ 54.14M | 1 | 226.35M |
6/30/2024 | $ 0.36 | $ 81.53M | 1 | 226.22M |
3/31/2024 | $ 0.12 | $ 26.72M | 1 | 225.74M |
12/31/2023 | $ 0.41 | $ 62.77M | 1 | 152.62M |
9/30/2023 | $ 0.54 | $ 104.62M | 1 | 192.88M |
6/30/2023 | $ -0.66 | $ -62.8M | 1 | 95.45M |
3/31/2023 | $ -0.3 | $ -28.46M | 1 | 94.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for GOSSAMER BIO INC is calculated as follows: Equity [ $ 372.1M ] / (Shares WA [ 72.25M ] * Share Factor [ 1 ])
(=) BVPS [ $ 5.15 ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |