Ticker
CELUCompany Name
CELULARITY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 20.02M | 44.9% | $ 44.59M |
12/31/2024 | $ 14.99M | 27.64% | $ 54.22M |
9/30/2024 | $ 20.82M | 43.2% | $ 48.2M |
6/30/2024 | $ 17.89M | 41.91% | $ 42.69M |
3/31/2024 | $ 16.46M | 49.12% | $ 33.52M |
12/31/2023 | $ 16.02M | 70.34% | $ 22.77M |
9/30/2023 | $ 18.49M | 125.05% | $ 14.79M |
6/30/2023 | $ 19.25M | 127.16% | $ 15.14M |
3/31/2023 | $ 20.25M | 126.74% | $ 15.97M |
12/31/2022 | $ 19.66M | 109.4% | $ 17.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for CELULARITY INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.91% |
median | 50.54% |
std | 31.59% |