Ticker
IDYACompany Name
IDEAYA BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 7M | $ 40.8M | 582.93% |
3/31/2025 | $ 7M | $ 38.67M | 552.44% |
12/31/2024 | $ 7M | $ 34.75M | 496.37% |
9/30/2024 | $ 3.92M | $ 30.06M | 766.42% |
6/30/2024 | $ 11.96M | $ 26.14M | 218.6% |
3/31/2024 | $ 15.5M | $ 21.14M | 136.36% |
12/31/2023 | $ 23.39M | $ 18.49M | 79.06% |
9/30/2023 | $ 23.48M | $ 16.67M | 70.97% |
6/30/2023 | $ 45.15M | $ 14.37M | 31.83% |
3/31/2023 | $ 47.45M | $ 12.68M | 26.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for IDEAYA BIOSCIENCES INC is calculated as follows: SB Comp. [ $ 3.28M ] / Revenues [ $ 8.97M ]
(=) SB Comp % [ 36.6% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |