Ticker
LENZCompany Name
LENZ THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 5M | $ 9.22M | 184.42% |
3/31/2025 | $ 0 | $ 7.97M | 0% |
12/31/2024 | $ 0 | $ 6.37M | 0% |
9/30/2024 | $ 0 | $ 7.04M | 0% |
6/30/2024 | $ 0 | $ 7.01M | 0% |
3/31/2024 | $ 0 | $ 8.26M | 0% |
12/31/2023 | $ 0 | $ 10.57M | 0% |
9/30/2023 | $ 0 | $ 11.89M | 0% |
6/30/2023 | $ 0 | $ 12.94M | 0% |
3/31/2023 | $ 0 | $ 13.46M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for LENZ THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 177K ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |