Ticker
IDYACompany Name
IDEAYA BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.02M | 57.44% | $ 7M |
3/31/2025 | $ 3.88M | 55.5% | $ 7M |
12/31/2024 | $ 3.83M | 54.77% | $ 7M |
9/30/2024 | $ 4.21M | 107.47% | $ 3.92M |
6/30/2024 | $ 4.23M | 35.36% | $ 11.96M |
3/31/2024 | $ 4.13M | 26.64% | $ 15.5M |
12/31/2023 | $ 4.01M | 17.14% | $ 23.39M |
9/30/2023 | $ 2.49M | 10.61% | $ 23.48M |
6/30/2023 | $ 2.39M | 5.3% | $ 45.15M |
3/31/2023 | $ 2.6M | 5.47% | $ 47.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for IDEAYA BIOSCIENCES INC is calculated as follows: DepAmor [ $ 1.35M ] / Revenues [ $ 8.97M ]
(=) DepAmor % [ 15.06% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |