Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 100.36M | 41.67% | $ 240.88M |
3/31/2025 | $ 96.11M | 41.29% | $ 232.79M |
12/31/2024 | $ 91.05M | 40.6% | $ 224.26M |
9/30/2024 | $ 85.13M | 39.72% | $ 214.3M |
6/30/2024 | $ 80.33M | 39.05% | $ 205.7M |
3/31/2024 | $ 75.46M | 38.89% | $ 194.04M |
12/31/2023 | $ 70.22M | 38.37% | $ 183.01M |
9/30/2023 | $ 66.21M | 39% | $ 169.78M |
6/30/2023 | $ 61.48M | 39.37% | $ 156.13M |
3/31/2023 | $ 57.19M | 39.14% | $ 146.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for VIEMED HEALTHCARE INC is calculated as follows: COGS [ $ 46.38M ] / Revenues [ $ 113.85M ]
(=) COGS % [ 40.74% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.91% |
median | 50.54% |
std | 31.59% |