Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 100.36M |
3/31/2025 | $ 96.11M |
12/31/2024 | $ 91.05M |
9/30/2024 | $ 85.13M |
6/30/2024 | $ 80.33M |
3/31/2024 | $ 75.46M |
12/31/2023 | $ 70.22M |
9/30/2023 | $ 66.21M |
6/30/2023 | $ 61.48M |
3/31/2023 | $ 57.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.95K |
---|---|
min | $ -168.96M |
max | $ 758.54M |
average | $ 111.83M |
median | $ 13.43M |
std | $ 181.64M |