Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 683K | 0.28% | $ 240.88M |
3/31/2025 | $ 805K | 0.35% | $ 232.79M |
12/31/2024 | $ 776K | 0.35% | $ 224.26M |
9/30/2024 | $ 885K | 0.41% | $ 214.3M |
6/30/2024 | $ 897K | 0.44% | $ 205.7M |
3/31/2024 | $ 623K | 0.32% | $ 194.04M |
12/31/2023 | $ 424K | 0.23% | $ 183.01M |
9/30/2023 | $ 200K | 0.12% | $ 169.78M |
6/30/2023 | $ 5K | 0% | $ 156.13M |
3/31/2023 | $ 84K | 0.06% | $ 146.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for VIEMED HEALTHCARE INC is calculated as follows: Int. Exp. [ $ 621K ] / Revenues [ $ 113.85M ]
(=) Int. Exp. % [ 0.55% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |