Ticker
XGNCompany Name
EXAGEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 58.76M | 1 | $ 58.86M |
3/31/2025 | $ 40.29M | 1.41 | $ 56.72M |
12/31/2024 | $ 44.69M | 1.25 | $ 55.64M |
9/30/2024 | $ 43.6M | 1.28 | $ 55.75M |
6/30/2024 | $ 49.31M | 1.15 | $ 56.66M |
3/31/2024 | $ 50.81M | 1.1 | $ 55.73M |
12/31/2023 | $ 56.94M | 0.92 | $ 52.55M |
9/30/2023 | $ 60.93M | 0.85 | $ 51.62M |
6/30/2023 | $ 64.18M | 0.82 | $ 52.93M |
3/31/2023 | $ 79.23M | 0.59 | $ 46.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for EXAGEN INC is calculated as follows: Revenues [ $ 39.52M ] / Assets [ $ 79.99M ]
(=) Asset Turnover [ 0.49 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |