Ticker
THTXCompany Name
THERATECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 37.42M | 1.65 | $ 61.59M |
3/31/2025 | $ 39.48M | 1.57 | $ 62M |
12/31/2024 | $ 37.56M | 1.61 | $ 60.47M |
9/30/2024 | $ 51.64M | 1.21 | $ 62.46M |
6/30/2024 | $ 51.63M | 1.18 | $ 60.71M |
3/31/2024 | $ 53.01M | 1.08 | $ 57.43M |
12/31/2023 | $ 57.61M | 1.05 | $ 60.57M |
9/30/2023 | $ 41.38M | 1.41 | $ 58.2M |
6/30/2023 | $ 51.68M | 1.16 | $ 59.92M |
3/31/2023 | $ 59.13M | 1.03 | $ 60.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for THERATECHNOLOGIES INC is calculated as follows: Revenues [ $ 52.42M ] / Assets [ $ 79.48M ]
(=) Asset Turnover [ 0.66 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |