Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 166.38M | 0.42 | $ 70M |
3/31/2025 | $ 176.25M | 0.4 | $ 70M |
12/31/2024 | $ 122.64M | 0 | $ 0 |
9/30/2024 | $ 137.9M | 0 | $ 0 |
6/30/2024 | $ 149.99M | 0 | $ 0 |
3/31/2024 | $ 142.52M | 0 | $ 0 |
12/31/2023 | $ 158.57M | 0 | $ 0 |
9/30/2023 | $ 172.38M | 0 | $ 0 |
6/30/2023 | $ 119.88M | 0 | $ 0 |
3/31/2023 | $ 135.58M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 346.44M ]
(=) Asset Turnover [ 0 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |