Ticker
BWINCompany Name
BALDWIN INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 630.8M | $ 4.33B | 6.86 |
3/31/2025 | $ 619.64M | $ 4.85B | 7.82 |
12/31/2024 | $ 583.22M | $ 4.69B | 8.04 |
9/30/2024 | $ 595.35M | $ 5.43B | 9.12 |
6/30/2024 | $ 590.89M | $ 4.88B | 8.26 |
3/31/2024 | $ 597.94M | $ 3.29B | 5.51 |
12/31/2023 | $ 560.41M | $ 3.19B | 5.69 |
9/30/2023 | $ 590.78M | $ 2.57B | 4.35 |
6/30/2023 | $ 598.52M | $ 2.86B | 4.77 |
3/31/2023 | $ 606.36M | $ 2.77B | 4.57 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BALDWIN INSURANCE GROUP INC is calculated as follows: Market Cap [ $ 2.4B ] / Equity [ $ 223.43M ]
(=) P/B [ 10.72 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |