Ticker
FHICompany Name
FEDERATED HERMES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.11B | $ 3.82B | 3.43 |
3/31/2025 | $ 1.08B | $ 3.17B | 2.95 |
12/31/2024 | $ 1.1B | $ 3.15B | 2.88 |
9/30/2024 | $ 1.08B | $ 3.16B | 2.92 |
6/30/2024 | $ 1.02B | $ 2.9B | 2.85 |
3/31/2024 | $ 1.15B | $ 2.76B | 2.41 |
12/31/2023 | $ 1.13B | $ 2.98B | 2.64 |
9/30/2023 | $ 1.1B | $ 2.72B | 2.47 |
6/30/2023 | $ 1.13B | $ 2.95B | 2.6 |
3/31/2023 | $ 1.11B | $ 3.67B | 3.32 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FEDERATED HERMES INC is calculated as follows: Market Cap [ $ 2.37B ] / Equity [ $ 1.15B ]
(=) P/B [ 2.06 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |