Ticker
AXCompany Name
AXOS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.68B | $ 4.85B | 1.81 |
3/31/2025 | $ 2.6B | $ 3.58B | 1.37 |
12/31/2024 | $ 2.52B | $ 4.13B | 1.64 |
9/30/2024 | $ 2.41B | $ 3.8B | 1.58 |
6/30/2024 | $ 2.29B | $ 3.67B | 1.6 |
3/31/2024 | $ 2.2B | $ 2.88B | 1.31 |
12/31/2023 | $ 2.08B | $ 3.23B | 1.55 |
9/30/2023 | $ 1.98B | $ 2.18B | 1.11 |
6/30/2023 | $ 1.92B | $ 2.56B | 1.34 |
3/31/2023 | $ 1.84B | $ 2.19B | 1.19 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for AXOS FINANCIAL INC is calculated as follows: Market Cap [ $ 1.54B ] / Equity [ $ 1.24B ]
(=) P/B [ 1.25 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |