Ticker
AUBCompany Name
ATLANTIC UNION BANKSHARES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 4.83B | $ 4.51B | 0.93 |
3/31/2025 | $ 3.19B | $ 4.08B | 1.28 |
12/31/2024 | $ 3.14B | $ 3.17B | 1.01 |
9/30/2024 | $ 3.18B | $ 3.4B | 1.07 |
6/30/2024 | $ 3.04B | $ 3.27B | 1.08 |
3/31/2024 | $ 2.55B | $ 2.99B | 1.17 |
12/31/2023 | $ 2.56B | $ 2.46B | 0.96 |
9/30/2023 | $ 2.39B | $ 2.3B | 0.96 |
6/30/2023 | $ 2.42B | $ 2.43B | 1 |
3/31/2023 | $ 2.44B | $ 1.81B | 0.74 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ATLANTIC UNION BANKSHARES CORP is calculated as follows: Market Cap [ $ 2.14B ] / Equity [ $ 2.66B ]
(=) P/B [ 0.81 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |