Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 666.87M | 5.85 | $ 114.04M |
3/31/2025 | $ 234.58M | 2.87 | $ 81.86M |
12/31/2024 | $ 410.86M | 7.44 | $ 55.25M |
9/30/2024 | $ 1.26B | 48.15 | $ 26.27M |
6/30/2024 | $ 700.23M | 70.6 | $ 9.92M |
3/31/2024 | $ 590.62M | 227.69 | $ 2.59M |
12/31/2023 | $ 531.56M | 779.41 | $ 682K |
9/30/2023 | $ 450M | 0 | $ 0 |
6/30/2023 | $ 891.53M | 0 | $ 0 |
3/31/2023 | $ 542.12M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for PHATHOM PHARMACEUTICALS INC is calculated as follows: Market Cap [ $ 1.2B ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |