Ticker
ZVRACompany Name
ZEVRA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 660.15M | 10.64 | $ 62.02M |
3/31/2025 | $ 430.33M | 10.6 | $ 40.59M |
12/31/2024 | $ 428.6M | 18.15 | $ 23.61M |
9/30/2024 | $ 462.24M | 18.65 | $ 24.79M |
6/30/2024 | $ 367.8M | 15.33 | $ 23.99M |
3/31/2024 | $ 210.52M | 7.52 | $ 28.01M |
12/31/2023 | $ 224.08M | 8.16 | $ 27.46M |
9/30/2023 | $ 159.36M | 9.62 | $ 16.56M |
6/30/2023 | $ 183.24M | 11.08 | $ 16.54M |
3/31/2023 | $ 147.72M | 15.76 | $ 9.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ZEVRA THERAPEUTICS INC is calculated as follows: Market Cap [ $ 41.35M ] / Revenues [ $ 12.3M ]
(=) P/S [ 3.36 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |