Ticker
SAGECompany Name
SAGE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 544.97M | 7.74 | $ 70.41M |
3/31/2025 | $ 475.92M | 10.04 | $ 47.4M |
12/31/2024 | $ 442.05M | 10.72 | $ 41.24M |
9/30/2024 | $ 518.75M | 4.88 | $ 106.4M |
6/30/2024 | $ 668.5M | 6.87 | $ 97.24M |
3/31/2024 | $ 817.27M | 8.97 | $ 91.06M |
12/31/2023 | $ 1.55B | 17.9 | $ 86.45M |
9/30/2023 | $ 1.18B | 103.72 | $ 11.35M |
6/30/2023 | $ 1B | 96.71 | $ 10.37M |
3/31/2023 | $ 2.72B | 289.62 | $ 9.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for SAGE THERAPEUTICS INC is calculated as follows: Market Cap [ $ 4.07B ] / Revenues [ $ 6.97M ]
(=) P/S [ 582.91 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |