Ticker
BSBKCompany Name
BOGOTA FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 112.91M | $ 574.19K | 196.65 |
3/31/2025 | $ 90.95M | $ 304.79K | 298.39 |
12/31/2024 | $ 100.43M | $ -2.56M | 0 |
9/30/2024 | $ 105.25M | $ -1.74M | 0 |
6/30/2024 | $ 95.79M | $ -1.39M | 0 |
3/31/2024 | $ 89.35M | $ -2.66M | 0 |
12/31/2023 | $ 93.78M | $ 1.44M | 65.25 |
9/30/2023 | $ 94.36M | $ 3.44M | 27.43 |
6/30/2023 | $ 111.55M | $ 6.19M | 18.01 |
3/31/2023 | $ 109.37M | $ 3.87M | 28.3 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for BOGOTA FINANCIAL CORP is calculated as follows: Market Cap [ $ 104.6M ] / CF - Operations [ $ 5M ]
(=) P/OCF [ 20.9 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |