Ticker
BSBKCompany Name
BOGOTA FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.51M | 2178.07% | $ 574.19K |
3/31/2025 | $ 12M | 3938.19% | $ 304.79K |
12/31/2024 | $ 8.91M | 0% | $ -2.56M |
9/30/2024 | $ -2.34M | 0% | $ -1.74M |
6/30/2024 | $ -2.04M | 0% | $ -1.39M |
3/31/2024 | $ -3.15M | 0% | $ -2.66M |
12/31/2023 | $ 1.12M | 77.87% | $ 1.44M |
9/30/2023 | $ 3.12M | 90.66% | $ 3.44M |
6/30/2023 | $ 5.9M | 95.31% | $ 6.19M |
3/31/2023 | $ 3.58M | 92.59% | $ 3.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for BOGOTA FINANCIAL CORP is calculated as follows: FCF [ $ 4.58M ] / CF - Operations [ $ 5M ]
(=) FCF/OCF [ 91.49% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |