Ticker
PNBKCompany Name
PATRIOT NATIONAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 148.7M | $ -10.05M | 0 |
3/31/2025 | $ 491.11M | $ -4.93M | 0 |
12/31/2024 | $ 115.01M | $ 2.68M | 42.87 |
9/30/2024 | $ 7.75M | $ 5.09M | 1.52 |
6/30/2024 | $ 6.96M | $ -6.67M | 0 |
3/31/2024 | $ 14.21M | $ -8.7M | 0 |
12/31/2023 | $ 14.83M | $ -10.71M | 0 |
9/30/2023 | $ 23.39M | $ -3.13M | 0 |
6/30/2023 | $ 37.07M | $ 13.07M | 2.84 |
3/31/2023 | $ 27.95M | $ 11.14M | 2.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for PATRIOT NATIONAL BANCORP INC is calculated as follows: Market Cap [ $ 27.56M ] / CF - Operations [ $ -11.23M ]
(=) P/OCF [ 0 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |