Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 114.13M | 40.48% | $ 281.94M |
3/31/2025 | $ 100.32M | 39.99% | $ 250.87M |
12/31/2024 | $ 96.34M | 40.82% | $ 236.03M |
9/30/2024 | $ 87.02M | 40.21% | $ 216.43M |
6/30/2024 | $ 82.75M | 40.33% | $ 205.15M |
3/31/2024 | $ 79.59M | 42.02% | $ 189.43M |
12/31/2023 | $ 71.11M | 41.4% | $ 171.75M |
9/30/2023 | $ 60.54M | 39.83% | $ 152M |
6/30/2023 | $ 57.12M | 42.57% | $ 134.2M |
3/31/2023 | $ 55M | 44.28% | $ 124.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for VELOCITY FINANCIAL INC is calculated as follows: EBIT [ $ 19.52M ] / Revenues [ $ 64.16M ]
(=) EBIT % [ 30.42% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |