Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 40.47% | $ 114.1M | $ 281.94M |
3/31/2025 | 39.88% | $ 100.05M | $ 250.87M |
12/31/2024 | 40.84% | $ 96.39M | $ 236.03M |
9/30/2024 | 40.04% | $ 86.66M | $ 216.43M |
6/30/2024 | 40.29% | $ 82.66M | $ 205.15M |
3/31/2024 | 42.02% | $ 79.61M | $ 189.43M |
12/31/2023 | 41.41% | $ 71.13M | $ 171.75M |
9/30/2023 | 39.81% | $ 60.51M | $ 152M |
6/30/2023 | 42.71% | $ 57.32M | $ 134.2M |
3/31/2023 | 44.51% | $ 55.29M | $ 124.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for VELOCITY FINANCIAL INC is calculated as follows: Op. Inc. [ $ 19.52M ] / Revenues [ $ 64.16M ]
(=) Operating % [ 30.42% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |