Ticker
CCBGCompany Name
CAPITAL CITY BANK GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 75.43M | 31.31% | $ 240.94M |
3/31/2025 | $ 72.73M | 30.81% | $ 236.04M |
12/31/2024 | $ 66.84M | 28.95% | $ 230.88M |
9/30/2024 | $ 64.16M | 28.39% | $ 226.02M |
6/30/2024 | $ 63.72M | 28.82% | $ 221.12M |
3/31/2024 | $ 63.97M | 28.9% | $ 221.36M |
12/31/2023 | $ 65.3M | 29.56% | $ 220.88M |
9/30/2023 | $ 62.18M | 28.74% | $ 216.36M |
6/30/2023 | $ 65.83M | 28.64% | $ 229.88M |
3/31/2023 | $ 58.63M | 26.54% | $ 220.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for CAPITAL CITY BANK GROUP INC is calculated as follows: EBIT [ $ 42.33M ] / Revenues [ $ 188.94M ]
(=) EBIT % [ 22.4% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9% |
std | 23.95% |