Ticker
UWMCCompany Name
UWM HOLDINGS CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -2.46B | -34.13% | $ 7.2B |
3/31/2025 | $ -3.5B | -53.7% | $ 6.51B |
12/31/2024 | $ -6.28B | -63.38% | $ 9.91B |
9/30/2024 | $ -6.07B | -61.61% | $ 9.85B |
6/30/2024 | $ -3.54B | -26.03% | $ 13.58B |
3/31/2024 | $ -4.06B | -33.8% | $ 12B |
12/31/2023 | $ 138.81M | 1.36% | $ 10.17B |
9/30/2023 | $ -2.08B | -22.43% | $ 9.26B |
6/30/2023 | $ -2.97B | -28.03% | $ 10.59B |
3/31/2023 | $ -1.52B | -19.92% | $ 7.62B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for UWM HOLDINGS CORP is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 528.59M ]
(=) FCF Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |