Ticker
BPOPCompany Name
POPULAR INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 638.34M | 8.24% | $ 7.75B |
3/31/2025 | $ 481.62M | 6.78% | $ 7.1B |
12/31/2024 | $ 470.2M | 6.85% | $ 6.86B |
9/30/2024 | $ 468.9M | 6.8% | $ 6.9B |
6/30/2024 | $ 369.02M | 5.35% | $ 6.9B |
3/31/2024 | $ 477.58M | 7.27% | $ 6.57B |
12/31/2023 | $ 487.23M | 8.06% | $ 6.05B |
9/30/2023 | $ 512.62M | 10.55% | $ 4.86B |
6/30/2023 | $ 736.65M | 14.44% | $ 5.1B |
3/31/2023 | $ 857.45M | 21.56% | $ 3.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for POPULAR INC is calculated as follows: FCF [ $ 611.52M ] / Market Cap [ $ 4.23B ]
(=) FCF Yield [ 14.44% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |