Ticker
UWMCCompany Name
UWM HOLDINGS CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 17.38B | 0 | $ -2.46B |
3/31/2025 | $ 16.85B | 0 | $ -3.5B |
12/31/2024 | $ 21.6B | 0 | $ -6.28B |
9/30/2024 | $ 20.93B | 0 | $ -6.07B |
6/30/2024 | $ 22.54B | 0 | $ -3.54B |
3/31/2024 | $ 20.49B | 0 | $ -4.06B |
12/31/2023 | $ 17.54B | 126.39 | $ 138.81M |
9/30/2023 | $ 16.32B | 0 | $ -2.08B |
6/30/2023 | $ 18.42B | 0 | $ -2.97B |
3/31/2023 | $ 13.88B | 0 | $ -1.52B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for UWM HOLDINGS CORP is calculated as follows: EV [ $ 529.37M ] / FCF [ $ 0 ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |